| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 359 | 386 | 222 | 318 | 171 | 298 | 217 | 233 | 340 | 2544 |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 32 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 151 | 358 | 378 | 390 | 208 | 424 | 280 | 215 | 138 | 2542 |
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 32 |
Via Destination South Ayrshire — “Girvan Golf Course”
Via General Dental Council — “Celebrating the extraordinary life of Edward Tull-Warnock”
Via Black British Golfers — “Roots — Black British golf history”