Know your yardage: 10% off a Blue Tees rangefinder with code Formula18Golf · Affiliate link.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 253 | 141 | 290 | 265 | 213 | 127 | 267 | 217 | 100 | 1873 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 33 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | — | — | — | — | — | — | — | — | — | — |
| Par | — | — | — | — | — | — | — | — | — | 0 |
Via Wikipedia — “Spring Lake (Omaha, Nebraska)”
Via Golfing Nebraska — “Spring Lake Golf Course”
Via Omaha World-Herald — “In South Omaha, Spring Lake Park's lakes haven't always been there”