| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 517 | 408 | 370 | 170 | 340 | 305 | 515 | 110 | 301 | 3036 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 407 | 491 | 333 | 354 | 538 | 186 | 336 | 188 | 428 | 3261 |
| Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 |
Via Sangamon County History — “Springfield park names”
Via Springfield Park District — “Bunn Golf Course”