| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 296 | 190 | 428 | 434 | 265 | 580 | 545 | 226 | 381 | 3345 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 261 | 316 | 388 | 194 | 330 | 211 | 518 | 160 | 576 | 2954 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 35 |
Via Club + Resort Business — “Turkeyfoot Lake Golf Links sold to local businessman”
Via Northern Ohio Golf — “Turkeyfoot Lake Golf Links”