| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 410 | 403 | 456 | 172 | 519 | 375 | 375 | 166 | 338 | 3214 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 440 | 378 | 517 | 449 | 115 | 342 | 482 | 402 | 403 | 3528 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 |
Via Golf Tennessee — “Brown Acres Golf Course”
Via University of Tennessee MTAS — “Municipal Golf Survey Results”