| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 317 | 196 | 435 | 173 | 491 | 172 | 326 | 310 | 151 | 2571 |
| Par | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 33 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 376 | 198 | 310 | 159 | 384 | 152 | 386 | 155 | 454 | 2574 |
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 33 |
Via Crane Lakes Golf & Country Club — “Course Details”
Via Golf Digest — “Crane Lakes Golf & Country Club”