| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 385 | 413 | 473 | 377 | 133 | 343 | 544 | 384 | 440 | 3492 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 416 | 195 | 320 | 359 | 419 | 150 | 482 | 457 | 448 | 3246 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |
Via City of Cleveland — “Cleveland Releases RFP to Revitalize Historic Highland Park Golf Course”
Via Ohio Golf Association — “Highland Park: A Return to Glory”