| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 442 | 469 | 442 | 218 | 347 | 350 | 447 | 175 | 493 | 3383 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 391 | 201 | 420 | 333 | 365 | 341 | 342 | 149 | 476 | 3018 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
Via Cleveland Metroparks — “Cleveland Metroparks Begins Management of Ironwood Golf Course”
Via Club + Resort Business — “Cleveland Metroparks plans $3M purchase of Ironwood GC”