| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 342 | 570 | 314 | 622 | 158 | 466 | 417 | 200 | 459 | 3548 |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 406 | 165 | 550 | 459 | 241 | 542 | 449 | 409 | 451 | 3672 |
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
Via Rees Jones, Inc. — “Ocala National Golf Club — redesigned by Rees Jones”
Via Ocala/Marion County — “Ocala National Golf Club”