| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 402 | 385 | 598 | 200 | 475 | 370 | 556 | 174 | 432 | 3592 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 424 | 583 | 188 | 428 | 443 | 374 | 518 | 197 | 396 | 3551 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
Via Ocala/Marion County — “Stone Creek Golf Club”