| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 346 | 313 | 200 | 523 | 188 | 430 | 386 | 363 | 527 | 3276 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 385 | 313 | 516 | 188 | 311 | 374 | 391 | 206 | 522 | 3206 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Via GolfPass — “SummerGlen Golf Club”
Via Ocala/Marion County — “SummerGlen Golf Club”