| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 375 | 537 | 387 | 193 | 434 | 400 | 160 | 540 | 429 | 3455 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 393 | 499 | 395 | 203 | 410 | 416 | 577 | 138 | 442 | 3473 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
Via Wikipedia — “Johnny Goodman”
Via Omaha World-Herald — “Pospisil: Elmwood Park also was named for Johnny Goodman — with no record the name ever was removed”
Via GolfPass — “Johnny Goodman Golf Course”