| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 301 | 359 | 136 | 287 | 153 | 515 | 284 | 141 | 338 | 2514 |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 34 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 301 | 359 | 136 | 287 | 153 | 515 | 284 | 141 | 338 | 2514 |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 34 |
Via Northern Ohio Golf — “Mud Run Golf Course”
Via Northern Ohio Golf — “Crain's Looks at City of Akron's Options for Good Park and Mud Run”