| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 116 | 102 | 133 | 356 | 327 | 170 | 161 | 120 | 305 | 1790 |
| Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 30 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 116 | 102 | 133 | 356 | 327 | 170 | 161 | 120 | 305 | 1790 |
| Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 30 |
Via GolfPass — “Crane's Bend at Orange Lake Resort”
Via Experience Kissimmee — “Orange Lake Golf Club”