| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 367 | 400 | 612 | 132 | 426 | 452 | 416 | 236 | 430 | 3471 |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 448 | 390 | 177 | 376 | 481 | 425 | 525 | 239 | 401 | 3462 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
Via J. Drew Rogers Golf Design — “Valencia Golf and Country Club”
Via Golf Course Architecture — “Drew Rogers completes course refinements at Valencia G&CC”