| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 367 | 480 | 393 | 307 | 122 | 361 | 205 | 353 | 412 | 3000 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 427 | 413 | 401 | 166 | 301 | 402 | 382 | 369 | 384 | 3245 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
Via Golfdom / MSU Turfgrass Information Center — “Golfdom, May 1937 (Cincinnati municipal golf)”
Via 1Golf.eu — “California Golf Course”