| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 408 | 516 | 365 | 173 | 373 | 402 | 516 | 216 | 465 | 3434 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 449 | 170 | 369 | 369 | 125 | 466 | 400 | 311 | 398 | 3057 |
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
Via The Fried Egg — “Charleston Municipal Gets a Raynor-Style Renovation”
Via City of Charleston — “The Golf Course”