| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 396 | 528 | 393 | 175 | 406 | 419 | 513 | 196 | 421 | 3447 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 425 | 495 | 446 | 158 | 409 | 410 | 195 | 409 | 611 | 3558 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
Via City of Goose Creek — “Public invited to view Crowfield Golf Club improvements”
Via GolfPass — “Crowfield Golf & Country Club”