| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 543 | 196 | 359 | 507 | 407 | 425 | 149 | 344 | 399 | 3329 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 413 | 490 | 174 | 403 | 373 | 345 | 495 | 150 | 436 | 3279 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
Via Golf Association of Michigan — “Course of the Week: Leslie Park Offers a Timeless Design”
Via City of Ann Arbor — “Leslie Park”