| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 460 | 290 | 120 | 336 | 440 | 396 | 140 | 368 | 198 | 2748 |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 130 | 456 | 194 | 486 | 290 | 171 | 320 | 300 | 348 | 2695 |
| Par | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Via PR Newswire — “New Owners of Spring Lake Golf Resort announce Rebranding and Redevelopment Plans”
Via GolfPass — “Sebring International Golf Resort - The 12”