| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 429 | 216 | 388 | 357 | 140 | 492 | 456 | 387 | 344 | 3209 |
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 132 | 348 | 405 | 607 | 432 | 442 | 216 | 403 | 517 | 3502 |
| Par | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
Via Spring Lake Country Club — “Course Details”
Via GolfPass — “Spring Lake Country Club”