| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 329 | 507 | 415 | 181 | 457 | 344 | 481 | 192 | 374 | 3280 |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 37 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 363 | 162 | 397 | 191 | 347 | 377 | 330 | 132 | 403 | 2702 |
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 |
Via Golf Association of Philadelphia — “Westover Golf Club”
Via GolfPass — “Westover Golf Club”