| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 597 | 184 | 419 | 522 | 350 | 375 | 159 | 439 | 237 | 3282 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 544 | 238 | 524 | 310 | 134 | 537 | 166 | 432 | 540 | 3425 |
| Par | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 |
Via Solid Waste Authority of Palm Beach County — “Celebrate National Golf Month At A Former Dump”
Via Golfscape — “Park Ridge Golf Course”