| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 501 | 389 | 368 | 156 | 402 | 370 | 178 | 306 | 468 | 3138 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 382 | 422 | 148 | 459 | 333 | 190 | 520 | 189 | 532 | 3175 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 36 |
Via City of Palm Beach Gardens — “Championship Course at Sandhill Crane Golf Club”
Via Golf Course Architecture — “Palm Beach Gardens municipal to open new par-three course”