| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 385 | 558 | 403 | 156 | 384 | 415 | 197 | 422 | 477 | 3397 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 439 | 390 | 399 | 200 | 404 | 447 | 328 | 150 | 564 | 3321 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Via GolfPass — “The River Golf Club is more than a Masters diversion”
Via Aiken County, SC — “River Golf Club”