| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 387 | 448 | 338 | 179 | 579 | 471 | 186 | 396 | 546 | 3530 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 382 | 481 | 201 | 436 | 561 | 361 | 434 | 211 | 510 | 3577 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 |
Via GolfPass — “Enagic Golf Club at Eastlake”
Via Enagic Golf Club — “Course Details - Enagic Golf Club at Eastlake”