| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 360 | 158 | 420 | 336 | 510 | 167 | 414 | 540 | 180 | 3085 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 360 | 310 | 169 | 474 | 194 | 330 | 320 | 511 | 380 | 3048 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
Via City of Sand Springs — “Facilities - Canyons at Blackjack Ridge Golf Course”
Via Oklahoma Golf Trail — “The Canyons at Blackjack Ridge”