| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 443 | 369 | 397 | 216 | 570 | 453 | 555 | 301 | 136 | 3440 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 334 | 397 | 447 | 345 | 127 | 542 | 550 | 188 | 401 | 3331 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |
Via City of Carlsbad — “The Crossings Golf Course”
Via San Diego Tourism Authority — “The Crossings at Carlsbad”