| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 527 | 409 | 140 | 405 | 324 | 556 | 193 | 440 | 410 | 3404 |
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 366 | 160 | 471 | 183 | 407 | 336 | 456 | 548 | 391 | 3318 |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 |
Via Windsor Parke Golf Club — “Course Details”
Via Tee Times USA — “Windsor Parke Golf Club”