| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 391 | 479 | 140 | 234 | 328 | 197 | 495 | 340 | 387 | 2991 |
| Par | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 284 | 158 | 270 | 239 | 169 | 267 | 196 | 184 | 385 | 2152 |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 32 |
Via City of Ann Arbor — “Golf”
Via Ann Arbor District Library — “Huron Hills Golf Course (photo archive)”