| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 366 | 203 | 260 | 251 | 167 | 383 | 300 | 162 | 310 | 2402 |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 335 | 147 | 524 | 102 | 227 | 160 | 504 | 377 | 341 | 2717 |
| Par | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 34 |
Via Golf Association of Philadelphia — “John F. Byrne Golf Club: Golf and Opportunity in Philadelphia”
Via Golfadelphia — “Philly Muni - John F. Byrne GC”