| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 391 | 356 | 524 | 172 | 368 | 371 | 178 | 529 | 402 | 3291 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 379 | 371 | 438 | 241 | 480 | 204 | 512 | 341 | 380 | 3346 |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 |
Via City of Albuquerque — “Los Altos Golf Course”
Via GolfPass — “Los Altos Golf Course”