| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 158 | 326 | 180 | 529 | 162 | 341 | 177 | 143 | 367 | 2383 |
| Par | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 32 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 158 | 326 | 180 | 529 | 162 | 341 | 177 | 143 | 367 | 2383 |
| Par | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 32 |
Via New England Golf — “Sassamon Trace Golf Club”
Via Town of Natick — “Sassamon Trace Golf Course”