| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 384 | 537 | 356 | 361 | 395 | 174 | 530 | 157 | 376 | 3270 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 393 | 513 | 190 | 359 | 408 | 535 | 364 | 165 | 399 | 3326 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
Via Richmond Magazine — “Green Renovation”
Via Henrico Citizen — “Henrico County purchases The Crossings Golf Club”