| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 161 | 158 | 293 | 108 | 187 | 313 | 173 | 206 | 332 | 1931 |
| Par | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 30 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | — | — | — | — | — | — | — | — | — | — |
| Par | — | — | — | — | — | — | — | — | — | 0 |
Via Rees Jones, Inc. — “The Charlie Yates Golf Course at East Lake”
Via Wikipedia — “Charlie Yates Golf Course”