| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 360 | 521 | 225 | 365 | 410 | 382 | 417 | 205 | 550 | 3435 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 487 | 375 | 563 | 450 | 350 | 200 | 170 | 360 | 394 | 3349 |
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 36 |
Via Club + Resort Business — “Indiana Tech to purchase Donald Ross GC”
Via Athletic Business — “Indiana Tech Plans Athletics Facility on Former Golf Course”
Via Golfn — “Donald Ross Golf Club (1927)”