| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 456 | 388 | 551 | 181 | 362 | 434 | 347 | 584 | 152 | 3455 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 565 | 394 | 383 | 436 | 404 | 232 | 522 | 190 | 449 | 3575 |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
Via Top 100 Golf Courses — “Daniel Island (Beresford Creek)”