| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 394 | 523 | 409 | 433 | 188 | 414 | 399 | 194 | 553 | 3507 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 427 | 585 | 313 | 512 | 358 | 176 | 444 | 203 | 390 | 3408 |
| Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
Via The Virginian-Pilot (1997) — “Couples to design Virginia Beach course”
Via Top 100 Golf Courses — “Heron Ridge”
Via Virginia State Golf Association — “Heron Ridge Golf Club”