| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 407 | 548 | 407 | 205 | 406 | 504 | 213 | 461 | 433 | 3584 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 545 | 396 | 209 | 341 | 404 | 238 | 488 | 474 | 561 | 3656 |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
Via North Carolina Golf — “Anderson Creek Golf Club in Spring Lake”
Via GolfPass — “Anderson Creek Golf Club”