Know your yardage: 10% off a Blue Tees rangefinder with code Formula18Golf · Affiliate link.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 389 | 474 | 270 | 536 | 411 | 156 | 406 | 189 | 401 | 3232 |
| Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 288 | 374 | 346 | 367 | 504 | 216 | 340 | 491 | 221 | 3147 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 |
Via Explore Asheville — “Muni: The History of Black Golf in Asheville”
Via Explore Asheville — “The History of Black Golf and the Skyview Tournament”
Via First Call Golf — “Kris Spence is restoring Donald Ross' Asheville Muni”