| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 366 | 386 | 534 | 395 | 386 | 178 | 419 | 384 | 209 | 3257 |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 379 | 410 | 449 | 553 | 183 | 496 | 391 | 208 | 394 | 3463 |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
Via Golf Digest — “The Country Club of Salisbury”
Via Greens Visited — “Country Club of Salisbury — A Donald Ross Course”