| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 416 | 207 | 407 | 191 | 419 | 368 | 567 | 412 | 505 | 3492 |
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 319 | 386 | 173 | 508 | 211 | 447 | 399 | 404 | 587 | 3434 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
Via Rees Jones Inc. — “Southbridge Golf Course”
Via Golf Georgia (Jan/Feb 2021) — “Saving Southbridge”
Via Club + Resort Business — “Southbridge GC Regains Momentum Under New Ownership”